home|sitemap|contact
morocco
 

Subscribe

Full Name
Email Address

 

  

Contact


Principal Office:

Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia  5067

ABN 48 117 127 590

Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au


Perth Office:

Toro Energy Limited
Level 2, 16 Ord Street
WEST PERTH 
Western Australia  6005

PO Box 584
West Perth  WA  6872

Telephone: (08) 9321 1411
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au



 

Latest Announcements (All)

Subscribe to our RSS Feed line

Appointment of General Manager - Exploration (68 kb) | 27-Jun-2008 |

Greg Hall Presentation at AMEC Mining Congress (2411 kb) | 30-May-2008 |

RCR Uranium Sector Review - June 2008 (137 kb) | 30-May-2008 |

 

view all line

Reports

RCR Uranium Sector Review - March 2008 (179 kb) | 20-Mar-2008 |

Half Yearly Report as at Dec 2007 (259 kb) | 13-Mar-2008 |

Quarterly Report (1069 kb) | 31-Jan-2008 | Final Quarterly Report of 2007

Quarterly Report (1051 kb) | 30-Oct-2007 | September 2007

Toro Energy Annual Report 2007 (6080 kb) | 19-Oct-2007 | Pre-Merger Annual Report

Nova Energy Annual Report 2007 (2145 kb) | 01-Oct-2007 | Pre-merger Nova Annual Report

Financial Report (444 kb) | 27-Sep-2007 | year ended 30 June 2007

Quarterly Report (836 kb) | 27-Jul-2007 | June 2007

Half Year Report (1867 kb) | 15-Mar-2007 | December 2006

Quarterly Report (561 kb) | 25-Jan-2007 | December 2006

Quarterly Report (2248 kb) | 27-Oct-2006 | September 2006

Toro Energy Annual Report 2006 (2831 kb) | 24-Oct-2006 | Pre-merger annual report

Nova Annual Report 2006 (1682 kb) | 01-Oct-2006 | Nova Energy pre-merger annual report 2006

Financial Report (2283 kb) | 27-Sep-2006 | Year Ended 30 June 2006

March Quarterly Report (259 kb) | 28-Apr-2006 |

Quarterly Report ending March 2008 (1528 kb) | 30-Apr-2008 |

RCR Uranium Sector Review - June 2008 (137 kb) | 30-May-2008 |

 

view all in this catergory line

Miscellaneous

Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 |

Change of company telephone number (105 kb) | 11-Mar-2008 | Toro Energy in Adelaide has a new telephone number.

Position Available (105 kb) | 22-Feb-2008 | General Manager - Exploration for more information visit the employment section

Napperby Drilling Project (673 kb) | 23-Jan-2008 | Update

Update (1296 kb) | 23-Nov-2007 | Exploration & Drilling

Two Projects increased (359 kb) | 16-Nov-2007 | Project team to rapidly increase two key projects

Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments

Change in Substantial holding (83 kb) | 29-Oct-2007 |

Close of Offer (117 kb) | 26-Oct-2007 | Announcement of compulsory acquisition

view all in this catergory line

Media

Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 |

Toro to Update NT Uranium Resource - Napperby (29 kb) | 28-Apr-2008 |

Proxy Results (87 kb) | 20-Nov-2007 | ASX Release

 

view all in this catergory line

Toro / Nova Takeover

Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments

Toro above 80% in Nova takeover (19 kb) | 18-Oct-2007 |

Takeover Extension (3614 kb) | 12-Oct-2007 |

Change in Substantial holdings (75 kb) | 09-Oct-2007 |

Extension of offer (853 kb) | 05-Oct-2007 | & fulfillment of defeating condition

Toro Extend Offer (45 kb) | 05-Oct-2007 | Toro extends Nova offer by one week

Agrincourt (Oxiana) accepts Toro's offer (43 kb) | 28-Sep-2007 |

Broker Presentation (5768 kb) | 06-Sep-2007 | Toro-Nova merger (POWERPOINT)

Toro & Nova agree to Merger Proposal (82 kb) | 06-Aug-2007 |

Toro & Nova Merger Proposal (664 kb) | 06-Aug-2007 | PRESENTATION

Toro-Nova merger creates a $400 million Uranium Company (23 kb) | 06-Aug-2007 |

 

view all in this catergory line

Broker / Consultant Reports

RCR Uranium Sector Review - March 2008 (179 kb) | 20-Mar-2008 |

Broker Report (404 kb) | 21-Dec-2007 | RCR Broker Report (4th Quarter)

Broker Report (685 kb) | 02-Oct-2007 | RCR Broker Report (3rd Quarter)

Broker Report (719 kb) | 28-Jun-2007 | RCR Broker Report (2nd Quarter)

RCR Broker Report (711 kb) | 15-May-2007 |

Broker Presentation (3440 kb) | 07-Feb-2007 |

 

view all in this catergory line

Presentations

Boardroom Radio Multimedia Presentation (1 kb) | 09-Apr-2008 | 121st Sydney Mining Club Luncheon - Mr Greg Hall, Managing Director

Paydirt Uranium Conference Presentation (4087 kb) | 20-Mar-2008 | Greg Hall, Managing Director of Toro Energy, gave a presentation at the Paydirt Uranium Conference in Adelaide on Monday 17 March 2008.

Toro Energy presentation at Uranium Conference - Broadcast (103 kb) | 20-Mar-2008 | Hear Greg Hall's presentation at the Paydirt Uranium Conference, March 2008

Investor Relations Presentation - March 2008 (8096 kb) | 26-Feb-2008 | Investor Relations Presentation on Toro Energy being used locally and overseas.

Explorer's Conference 2007 (4722 kb) | 30-Nov-2007 | Presentation

2007 AGM Presentation (10540 kb) | 20-Nov-2007 | 2007 AGM

Chairmans Address (43 kb) | 20-Nov-2007 | 2007 AGM

Toro Presentation (904 kb) | 15-Nov-2007 | Presented by Greg Hall

Broker Presentation (5768 kb) | 06-Sep-2007 | Toro-Nova merger (POWERPOINT)

Toro & Nova Merger Proposal (664 kb) | 06-Aug-2007 | PRESENTATION

Brisbane Mining Club (2520 kb) | 20-Jul-2007 | PRESENTATION

Sydney Finance & Broker Presentation (5413 kb) | 05-Jul-2007 |

Stephen Pugh Presentation (5889 kb) | 17-May-2007 | Uranium Conference Presentation 2007

Broker Presentation (3440 kb) | 07-Feb-2007 |

Greg Hall Presentation (1063 kb) | 19-Jul-2006 | Melbourne Mining Club "Cutting Edge Series"

Greg Hall Presentation at AMEC Mining Congress (2411 kb) | 30-May-2008 |

 

view all in this catergory line

 

Back to top | Printer View | 25-Feb-2008 12:32 PM